Phone : 91-44-2641 5999
Email : info@thyrolab.com
| Test Name | Sample Details | Analytical Description, Clinical Use & General Information | Cutoff | Reported On |
|---|---|---|---|---|
| 17-Hydroxy Progesterone | 3 ml of Serum | 1. CAH 2. Monitoring Cortisol Replacement Therapy 3. Evaluating Infertility 4. Adrenal And Ovarian Neoplasm | Daily: 2pm | Same day 4pm |
| 17-Ketosteroids Urine 24H | 15 ml of 24 hrs Urine. Preservative 10 ml of 6 M HCL | Evaluation Of Adrenal And Gonadal Disorders. | Mon: 2pm | Next day 1pm |
| 24 hrs urine CHLORIDE | 10 ml of 24 Hours Urine. No Preservative | Mention 24 Hours Urine Volume. | Daily: 6pm | Same day evening |
| 24 hrs URINE CITRATE | 20 ml of 24 Hours Urine (10 ml of 6M HCL) | Sat,Wed: 2pm | Next day 5 pm | |
| 24 hrs URINE PROTEIN | 10 ml of 24 Hours Urine In Dark Container. No Preservative | Mention 24 Hrs.Urine Volume. | Daily: 5pm | Same day evening |
| 24 HRS URINE SODIUM | 2 ml of 24 hrs Urine. No Preservative | Mention 24 Hrs.Urine Volume. | Daily: 5pm | After 4 hrs |
| 24 hrs URINE URIC ACID | 10 ml of 24 Hours of Urine. 10 ml of 5 % NAOH | Mention 24 Hrs.Urine Volume. | Daily: 5pm | Same day evening |
| Absolute Basophils Count Blood | 3 ml EDTA whole Blood | Mention Age & Sex | Daily: 5pm | Same day evening |
| Absolute Eosinophils Count Blood | 3 ml EDTA whole Blood | Mention Age & Sex | Daily: 5pm | Same day evening |
| Absolute Lymphocyte Count Blood | 3 ml EDTA whole Blood | Mention Age & Sex | Daily: 5pm | Same day evening |
| Absolute Monocyte Count Blood | 3 ml EDTA whole Blood | Mention Age & Sex | Daily: 5pm | Same day evening |
| Absolute Neutrophils Count Blood | 3 ml EDTA whole Blood | Mention Age & Sex | Daily: 5pm | Same day evening |
| ACE Angiotensin Converting Enzyme Serum | 2 ml Serum | Sarcoidosis | Daily: 5pm | Same day evening |
| Acid Phosphatase Total and prostatic fraction Serum | 2 ml Serum | For Walk In Patients. Prostatic Fraction Is Calculated. | Daily: 5pm | Same day evening |
| Acid Phosphatase Total Serum | 2 ml Serum | For Walk In Patients | Daily: 5pm | Same day evening |
| ACTH Adreno Corticotropic Hormone | 2 ml EDTA Plasma | 1. Cushing'S Syndrome 2. Addisons Disease 3. Hyperpitutarism 4. Hypopitutarism 5. Pituitary Tumor | Daily: 3pm | Same day evening |
| ADA Adenosine Deaminase Ascitic Fluid | 2 ml Ascitic Fluid In Plain | Used For Diagnosing Tuberculosis | Daily: 5pm | Same day evening |
| ADA Adenosine Deaminase CSF | 2 ml CSF | Used For Diagnosing Tuberculosis | Daily: 5pm | Same day evening |
| ADA Adenosine Deaminase Pedicardial Fluid | 2 ml Pericardial Fluid In Plain | Used For Diagnosing Tuberculosis | Daily: 5pm | Same day evening |
| ADA Adenosine Deaminase Peritoneal Fluid | 2 ml Peritoneal Fluid In Plain | Used For Diagnosing Tuberculosis | Daily: 5pm | Same day evening |
| ADA Adenosine Deaminase PleuralFluid | 2 ml Pleural Fluid In Plain | Used For Diagnosing Tuberculosis | Daily: 5pm | Same day evening |
| ADA Adenosine Deaminase Pus | Pus In Sterile Container | Used For Diagnosing Tuberculosis. Reference Range Not Established | Daily: 5pm | Same day evening |
| ADA Adenosine Deaminase Serum | 2 ml Serum | Used For Diagnosing Tuberculosis | Daily: 5pm | Same day evening |
| ADH-Anti Diuretic Hormone Vasopressin Plasma | 3 ml of EDTA Plasma | SIADH Occuring With Neoplasia, Pulmonary Disorder, CNS Disorders And With Specific Drugs. Fasting sample in a chilled tube containing EDTA, centrifuge immediately and freeze specimen in plastic tube | Sat: 2pm | 3rd day |
| AFP-Alpha Feto Protein Serum | 2 ml Serum | Mention Age, LMP And Usg Findings Or clinical History. | Daily: 3pm | Same day evening |
| Albert's stain Throat swab | Throat Swab In Sterile Container / Amies Transport Medium | Daily: 4pm | Same day evening | |
| Albumin Serum | 2 ml Serum | Used For Determining If Patient Has Liver Disease Or Kidney Disease. | Daily: 5pm | Same day evening |
| ALDOLASE | 2 ml Serum | Useful In Diagnosis & Monitoring Of Many Skeletal Muscle Disorders. | Sat,Wed: 2pm | Same day 5pm |
| Aldosterone | 3 ml Serum (Mention The Position) | Labile analyte.Separate At The Earliest.Preserve Well.Mention Position Of Collecion | Mon,Thu: 2pm | Next day 4pm |
| Alkaline Phosphatase Serum | 2 ml Serum | Labile analyte.Separate At The Earliest.Preserve Well. | Daily: 5pm | Same day evening |
| AMMONIA | 2 ml EDTA Plasma | - | Daily: 5pm | Same day evening |
| AMYLASE | 2 ml Serum | Acute Inflammation Of Pancreas. | Daily: 2pm | After 6 hrs |
| ANA | 3 ml Serum | If Method Not Mentioned Preference Given To IF Method | Sat,Mon,Wed: 2pm | Same day 4pm |
| ANA BY IF METHOD | 3 ml Serum | Estimated Titre Given | Mon,Wed,Fri: 9am | Same day evening |
| ANA Profile | 5 ml of serum | Antibody To SSA, SSB, SM, JO1, U1SNRNP, Centromere, RNP-SM, SCL-70, NcX dsdna | Tue,Fri: 2pm | Same day 5pm |
| ANCA | 3 ml Serum | End Point Dilution For Positive Cases Is Included If Requested In Writing Subsequently. | Mon,Wed,Fri: 9am | Same day evening |
| Androgen Profile | 5 ml of serum | Testosterone-Total, Testosterone-Free, SHBG, DHT, Free Androgen Index, androstenedione, Bioavailable testosterone | Sat,Wed: 2pm | Next day 4pm |
| Antenatal Profile-I ANC profile-1 | 5 ml of serum | CBC, Urine Rt, VDRL, Blood Group, HIV, HBsAg and FBS | Daily: 3pm | Same day evening |
| Antenatal Profile-II ANC profile-2 | 2 ml of EDTA whole blood, 3 ml of serum, 2 ml of flouride plasma , 20 ml of spot urine | CBC, Blood Group, TSH, VDRL, HBsAg, HIV-DUO, Anti HCV, Abnormal Hb Studies, FBS, PPBS, Urine Routine reflex Urine Culture | Tue,Thu,Sat : 2pm | Next day evening |
| Anti - Thyroglobulin (aTG) | 2 ml of serum | Diffuse Goiter,Subclinical Hypothyroidism. | Daily: 3pm | Same day evening |
| Anti - Thyroid peroxidase (aTPO) | 2 ml of serum | Hashimoto'S Thyroditis,Grave's Disease,Hypothyroidism. | Daily: 3pm | Same day evening |
| ANTI CARDIOLIPIN IgA | 3 ml of serum | If Antibody Type Is Not Specified, All Three Antibodies Are Selected By Default. | Sat,Wed: 2pm | Next day 5pm |
| ANTI CARDIOLIPIN IgG | 3 ml of serum | If Antibody Type Is Not Specified, All Three Antibodies Are Selected By Default. | Mon,Thu: 9am | Same day evening |
| ANTI CARDIOLIPIN IgM | 3 ml of serum | If Antibody Type Is Not Specified, All Three Antibodies Are Selected By Default. | Mon,Thu: 9am | Same day evening |
| ANTI CCP | 2 ml of serum | Rheumatoid Arthritis | Daily: 2pm | Same day evening |
| ANTI HAV IgG | 2 ml of serum | If Antibody Type Is Not Mentioned, IgM Is Selected By Default. | Tue,Fri: 9am | Same day evening |
| ANTI HAV IgM | 2 ml of serum | If Antibody Type Is Not Mentioned, IgM Is Selected By Default. | Daily: 2pm | After 8 hrs |
| ANTI HBc IGM | 2 ml of serum | Daily: 3pm | Same day evening | |
| ANTI HBc Total | 2 ml of serum | Daily: 3pm | Same day evening | |
| ANTI HBe | 2 ml of serum | Daily: 3pm | Same day evening | |
| ANTI HBs | 2 ml of serum | HbsAb. Also useful to monitor vaccination status | Daily: 3pm | Same day evening |
| ANTI HCV | 2 ml of serum | Positive Result Indicates Infection. | Sat,Wed: 2pm | Same day 5pm |
| ANTI HEV IGG | 2 ml of serum | Antibody Usually Detected One Month Post Infection | Sat,Wed: 2pm | Same day 5pm |
| ANTI HEV IGM | 2 ml of serum | Antibody Usually Detected One To Four Weeks Post Infection | Wed : 9am | Same day evening |
| ANTI MULLERIAN HORMONE(2nd Gen) | 3 ml of serum | Ovarian Reserve Marker | Daily: 2pm | Same day evening |
| ANTI PHOSPHOLIPID ABS IGA | 3 ml of serum | If Not Specified, Both Antibodies IgG and IgM Are Selected. | Sat,Tue,Thu: 2pm | Same day 4pm |
| ANTI PHOSPHOLIPID ABS IgG | 3 ml of serum | If Not Specified, Both Antibodies IgG and IgM Are Selected. | Mon,Thu: 9am | Same day evening |
| ANTI SPERM ANTIBODY | 2 ml of serum | Indicated In Infertility Workup | Tue, Sat: 9am | Same day evening |
| ANTI THROMBIN III ACTIVITY | 2 ml of Platelet Poor Citrated Plasma | Platelet Poor Plasma Reqd. Separate At The Earliest.Preserve Well | Sat: 2pm | Next day evening |
| APO LIPOPROTEIN A1 | 2 ml of serum | 12-14 Hours Fasting Required. Associated With HDL Cholesterol. | Daily: 4pm | Same day evening |
| APO LIPOPROTEIN B | 2 ml of serum | 12-14 Hours Fasting Required. Associated With LDL Cholesterol. | Daily: 4pm | Same day evening |
| APO LIPOPROTEIN A1/B | 2 ml of serum | 12-14 Hours Fasting Required. Associated With LDL Cholesterol. | Daily: 5pm | Same day evening |
| ASCITIC FLUID FOR MALIGNANCY CELLS | 2 ml Ascitic Fluid | Complete History With Relevant Investigation Details | Daily: 2pm | 2nd day |
| ASO ( Anti Streptolysin "O" Titre ) | 2 ml of serum | Exposure To Strep. Pyogenes | Daily: 4pm | Same day evening |
| BENCE JONCE PROTEIN | 10 ml Spot Or 24 hrs Urine | Multiplemyeloma,Lymphoproliferative Process. Test does Qualitative detection of kappa and lambda | Daily: 3pm | Same day evening |
| BENZODIAZEPINE | 5 ml of Spot Urine | Daily: 3pm | Same day evening | |
| Beta 2 Glycoprotein 1 IgA Antibody | 2 ml of serum | If Antibody Type Is Not Specified, Both Antibodies Are Selected By Default. | Mon: 2pm | 6th day |
| BETA 2 GLYCOPROTEIN I-IgG | 2 ml of serum | If Antibody Type Is Not Specified, Both Antibodies Are Selected By Default. | Mon,Thu: 2pm | Same day 5pm |
| BETA 2 GLYCOPROTEIN I-IgM | 2 ml of serum | If Antibody Type Is Not Specified, Both Antibodies Are Selected By Default. | Mon,Thu: 2pm | Same day 5pm |
| BETA -2 MICROGLOBULIN | 2 ml of serum | Increased In Patients With Various Malignant And Immunological Disorders. | Daily: 2pm | After 6 hrs |
| BICARBONATE (HC03) | 2 ml of serum | Daily: 5pm | Same day evening | |
| BILE ACIDS -TOTAL | 2 ml of serum | Sat,Wed: 2pm | Same day 5pm | |
| Bile Salt & Pigments | 10 ml of Spot Urine Sample | Daily: 5pm | Same day evening | |
| BILIRUBIN | 2 ml of serum | Used For Patients Who Show Signs Of Abnormal Liver Function. | Daily: 5pm | Same day evening |
| BILIRUBIN DIRECT | 2 ml of serum | Used For Patients Who Show Signs Of Abnormal Liver Function. | Daily: 5pm | Same day evening |
| BILIRUBIN TOTAL | 2 ml of serum | Used For Patients Who Show Signs Of Abnormal Liver Function. | Daily: 5pm | Same day evening |
| BLOOD C/S | 8-10 ml of Blood In Bactec Plus Aerobic Bottle And Anaerobic Bottle Each. | Septicaemia,Meningitis,Ascitis Etc | Daily: 7pm | 5th day |
| BLOOD GROUP & Rh TYPE | 3 ml EDTA Blood (Additionally 3 ml serum desirable) | Includes Forward and Reverse Grouping | Daily: 5pm | Same day evening |
| BLOOD UREA NITROGEN (BUN) | 2 ml of serum | Renal Function Test Useful In Dialysis Treatments. | Daily: 5pm | Same day evening |
| BNP - (B type Natriuretic Peptide) | 3 ml of EDTA Plasma | Diagnosis Of Left Ventricular Dysfunction. | Daily: 2pm | After 6 hrs |
| BRUCELLA ANTIBODY - IGM | 3 ml of Serum | If Antibody Type Is Not Specified,IgM Is Selected By Default. | Tue,Fri: 2pm | Same day 5pm |
| BRUCELLA ANTIBODIES BY AGGLUTINATION | 3 ml of Serum | PUO | Daily: 2pm | Next day 5pm |
| BRUCELLA ANTIBODY - IGG | 3 ml of Serum | If Antibody Type Is Not Specified,IgM Is Selected By Default. | Tue,Fri: 2pm | Same day 5pm |
| BUN Urea Nitrogen Urine 24H | 2 ml of Serum | Useful In Evaluating Patient'S Nutritional Status,Liver Disease,Renal Disease &Gi Disease. | Daily: 5pm | Same day evening |
| C | 2 ml of Serum | Useful In Evaluating Patient'S Nutritional Status,Liver Disease,Renal Disease &Gi Disease | Daily: 5pm | Same day evening |
| C - PEPTIDE (F) | 2 ml of Serum In Fasting | Fasting Required, Labile analyte. History required | Daily: 3pm | Same day evening |
| CA-125 | 2 ml of Serum | Ovarian Cancer Marker | Daily: 3pm | Same day evening |
| CA-15.3 | 2 ml of Serum | Breast Cancer Marker | Daily: 3pm | Same day evening |
| CA-19.9 | 2 ml of Serum | Pancreatic Cancer Marker | Daily: 3pm | Same day evening |
| CALCITONIN | 2 ml of Serum | Labile Analyte | Daily: 2pm | After 8 hrs |
| CALCIUM | 2 ml of Serum | Repeat Measurement Recommended If Values Are Outside The Reference Range. | Daily: 5pm | Same day evening |
| CALCIUM (24 Hr URINE) | 10 ml of 24 Hours Urine. (Use 10 ml of 6 Mol HCL) | Mention 24 Hours Urine Volume. | Daily: 5pm | Same day evening |
| Cancer marker profile Breast | 3 ml of Serum | CA 15.3, CEA | Daily: 3pm | Same day evening |
| Cancer marker profile Gall Bladder | 3 ml of Serum | CA 19.9, CEA | Daily: 3pm | Same day evening |
| Cancer marker profile Liver-1 | 5 ml of Serum | AFP, CEA, HCG | Daily: 2pm | After 8 hrs |
| Cancer marker profile Liver-2 | 3 ml of Serum and 3 ml of EDTA plasma | AFP, CEA, CA 19.9, Chromogranin A | Daily: 2pm | Same day evening |
| Cancer marker profile Ovarian-Comprehensive | 5 ml of Serum | CA125, CEA, AFP, HCG | Daily: 3pm | Same day evening |
| Cancer marker profile Ovarian-Epithelial | 5 ml of Serum | CA125, CEA, CA72.4, HE4, ROMA Index. Quote Age and menopausal status | Sat,Tue : 2pm | Same day 5pm |
| Cancer marker profile Pancreatic | 5 ml of Serum | CEA, CA19.9, Gastrin, Insulin | Mon,Thu: 2pm | After 8 hrs |
| Cancer marker profile Prostate | 3 ml of Serum | PSA, Free PSA, Ratio and Acid Phosphatase- Total and Prostatic Fraction | Daily: 2pm | Same day evening |
| Cancer marker profile Stomach | 3 ml of Serum | CEA, CA19.9, CA72.4 | Daily: 2pm | Next day 5pm |
| Cancer marker profile Testicular | 3 ml of Serum | HCG Beta, AFP | Daily: 3pm | Same day evening |
| Cancer marker profile Thyroid-DTC | 5 ml of Serum | Thyroglobulin, CEA | Daily: 7pm | Same day evening |
| Cancer marker profile Thyroid-Medullary | 5 ml of Serum | Chromogranin A, Calcitonin, CEA | Mon,Thu: 2pm | Same day 5pm |
| Cancer marker profile Uterus | 5 ml of Serum | SCC, HCG, Cyfra 21.1. Plz enquire before sending samples | ||
| Cancer Screen, Female | 3 ml of EDTA whole blood, 5 ml of serum, 1 thin prep container | Liver (AFP), Epithelial (CEA), Ovary (HCG, CA125), Pancreas (CA19.9), Breast(CA15.3), Thyroid(Calcitonin,thyroglobulin), Cervical cancer (PAP Smear Reflex HPV-DNA), CBC for leukemia | Daily: 2pm | 5th day |
| Cancer Screen, Male | 3 ml of EDTA whole blood, 5 ml of serum | Liver (AFP), Epithelial (CEA), Pancreas (CA19.9), Breast(CA15.3), Thyroid(Calcitonin,thyroglobulin), Prostate(PSA, fPSA), CBC for leukemia | Daily: 7pm | Same day evening |
| CARBAMAZEPINE (Tegretol) | 2 ml of Serum (Mention Time of Drug) | Mention Time Of Drug Dose. | Daily: 3pm | Same day evening |
| CEA | 2 ml of Serum | Daily: 3pm | Same day evening | |
| CEA Carcino Embryonic Antigen Body Fluid | 2 ml of Body Fluid | Colonic Cancer Marker.Reference Range Not Established | Daily: 2pm | After 8 hrs |
| CELL COUNT | Daily: 2pm | Same day evening | ||
| CERULOPLASMIN | 2 ml of Serum | Lower Levels Seen In Wilson'S Disease. | Daily: 4pm | Same day evening |
| CHIKUNGUNYA - IgM | 3 ml of Serum | Daily: 3pm | Same day evening | |
| Chikungunya DNA detection | 3 ml of EDTA Whole Blood | Fasting Required, Labile analyte. History required | Daily: 2pm | 5th day |
| Chlamydia Trachomatis IgA Antibody | 3 ml of Serum | Preferred Over IgM Antibodies. | Sat,Mon,Wed: 2pm | Same day 4pm |
| Chlamydia Trachomatis IgG Antibody | 3 ml of Serum | Tubal Pregnancy,Pid And Infertility. | Sat,Mon,Wed: 2pm | Same day 4pm |
| Chlamydia Trachomatis IgM Antibody | 3 ml of Serum | Tubal Pregnancy,Pid And Infertility. | Sat,Mon,Wed: 2pm | Same day 4pm |
| Chlorides | 2 ml of Serum | Used For Checking Electrolyte Imbalance. | Daily: 6pm | Same day evening |
| Chlorides Body Fluid | 2 ml of Body Fluid | Used For Checking Electrolyte Imbalance. | Daily: 6pm | Same day evening |
| Cholesterol-Total | 2 ml of Serum | Increased Levels Related To Increased Risk Of Cardiovascular Disease. | Daily: 5pm | Same day evening |
| Cholinesterase(Butryl Thiocholine) | 2 ml of Serum | Daily: 5pm | After 6 hrs | |
| CMV Avidity | 2 ml of Serum | Identifies Active CMV Infection. | Sat: 2pm | Next day 1pm |
| CMV IgG | 2 ml of Serum | If Antibody Type Is Not Specified, IgM Antibodies Are Selected By Default. | Mon,Wed,Fri: 9am | Same day evening |
| CMV IgM | 2 ml of Serum | If Antibody Type Is Not Specified, IgM Antibodies Are Selected By Default. | Mon,Wed,Fri: 9am | Same day evening |
| CMV Quantitative (Viral load) | 3 ml of EDTA Plasma | Clinical History Required. | Sat,Wed: 2pm | Next day 5pm |
| COLD AGGLUTINATION TEST | 3 ml of Serum | Raised Titers In Primary Atypical Pneumonia and Certain Hemolytic Anemias. | Daily: 2pm | Next day 5pm |
| Complement C3 | 2 ml of Serum | SLE,Endocarditis & DIC . | Daily: 4pm | Same day evening |
| Complement C4 | 2 ml of Serum | SLE,Immunecomplex Disease & Hereditory Angioedema . | Daily: 4pm | Same day evening |
| COMPLETE BLOOD COUNT (CBC) | 3 ml EDTA Blood And Direct Smear-2 Nos. | Mention Age & Sex | Daily: 5pm | Same day evening |
| Copper | 3 ml of Serum | Wilson'S Disease,Menkes Disease,Primary Biliary Cirrhosis Etc. | Daily: 2pm | 3rd day |
| COPPER 24 HR URINE | 10 ml of 24 Hours Urine In Acid Wash Container | Mention 24 Hrs.Urine Volume. | Daily: 2pm | 3rd day |
| CORTISOL (AM) | 2 ml of Serum | Mention Time Of Collection And Medication History | Daily: 3pm | Same day evening |
| CORTISOL - free (URINE 24 Hrs) | 10 ml Aliquot of 24 Hours Urine. Use 10 Gm of Boric Acid | Mention 24 Hours Urine Volume. Boric Acid Preservative | Daily: 3pm | Same day evening |
| CPK - MB | 2 ml of Serum | Myocardial Diseases. Labile Analyte. CK MB | Daily: 5pm | Same day evening |
| CPK - NAC | 2 ml of Serum | Myocardial Diseases. | Daily: 5pm | Same day evening |
| CREATININE | 2 ml of Serum | Measure Of Renal Function. | Daily: 5pm | Same day evening |
| Creatinine Body Fluid | 2 ml of Body Fluid | Reference Range Not Established | Daily: 5pm | Same day evening |
| CREATININE 24 HR.URINE | 10 ml Aliquot of 24 Hrs Urine. No Preservative | Measure Of Renal Function.Volume Reqd | Daily: 5pm | Same day evening |
| CREATININE CLEARENCE- 24 HR URINE | 3 ml Serum And 24 Hrs Urine . No Preservative | 24 Hrs Urine Volume,Age (Date of birth preferred), Height,Weight Required. | Daily: 5pm | Same day evening |
| CRP ( C.REACTIVE PROTEIN ) | 2 ml of Serum | Measure Of Low Level Inflammation. | Daily: 4pm | Same day evening |
| CSF FOR MALIGNANCE CELLS | 1 ml of CSF | Complete History With Relevant Investigation Details | Daily: 2pm | 2nd day |
| CYSTATIN C | 2 ml of Serum | Daily: 5pm | Same day evening | |
| CYTOLOGY SPUTUM | 2 ml of Sputum in sterile container | Complete History With Relevant Investigation Details | Daily: 2pm | 2nd day |
| CYTOLOGY BODY FLUID | 2 ml of Body Fluid | Complete History With Relevant Investigation Details | Daily: 2pm | 2nd day |
| D-DIMER | 2 ml of Platelet Poor Citrated plasma | Plasma Should Be Platelet Poor | Daily: 5pm | Same day evening |
| DENGUE IgG Ab | 3 ml of Serum | If Antibody Type Is Not Specified, Both Antibodies Will Be Selected By Default. | Daily: 2pm | Same day evening |
| DENGUE IgM Ab | 3 ml of Serum | If Antibody Type Is Not Specified, Both Antibodies Will Be Selected By Default. | Daily: 2pm | Same day evening |
| DENGUE NS1 Ag | 3 ml of Serum | Detect Dengue 1 To 4 Days Symptoms | Daily: 2pm | Same day evening |
| DHEA | 2 ml of Serum | Mention Age & Sex | Sat,Wed: 2pm | Same day 4pm |
| DHEA-S | 2 ml of Serum | Mention Age & Sex | Daily: 2pm | Same day evening |
| DHT Di Hydro Testosterone | 2 ml of Serum | Potent Androgen Derived From Testosterone. | Sat,Wed: 2pm | Same day 4pm |
| DIC (Coagulation) Profile | 3 ml of EDTA whole blood and 3 ml of citrate plasma | CBC, BT, CT, PT, PTT, Fibrinogen, D Dimer | Daily: 2pm | Same day evening |
| DIRECT COOMBS TEST | 3 ml of Serum | PAPPa & Free HCG. History is must as per TRF. Recommanded for 8 to 13.6 weeks. Effective 1st Oct, PIGF for Pre-eclampsia will be added and charged. | Daily: 2pm | Next day evening |
| DRUGS OF ABUSE PANEL - 5 DRUG PANEL | 10 ml of spot urine | Amphetamine, Cocaine, Cannabinoids, Opiates, PCP | Daily: 3pm | Same day evening |
| DRUGS OF ABUSE PANEL - 9 DRUG PANEL | 10 ml of spot urine | Amphetamine, Methamphetamine, Cocaine, Barbiturates, Cannabinoids, Opiates, PCP, Benzodiazepine and Methadone | Daily: 3pm | Same day evening |
| DVT Panel Deep Vein Thrombosis | 5 ml of citrate plasma and 3 ml of serum | Activity of Antithrombin-III, Protein C and Protein S, APCR, Lupus Anticoagulant, Cardiolipin IgG and IgM | Sat: 2pm | Next day 5pm |
| ELECTROLYTES | 2 ml of Serum | Sodium, Potassium, Chlorides | Daily: 6pm | Same day evening |
| ENA PROFILE | 2 ml of Serum | SSA, SSB, Sm, RNP-Sm, SCL-70, Jo-1 | Mon,Thu: 2pm | Same day 5pm |
| ENA Screen | 2 ml of Serum | Mention ANA Result. | Mon,Thu: 2pm | Same day 5pm |
| ER | 2 ml of Serum | Age, LMP Is Required | Daily: 7pm | Same day evening |
| ERYTHROPOIETIN | 2 ml of Serum | Decreased Levels In Renal Disease,Cancers,HIV,Arthritis & Colitis. | Daily: 2pm | After 6 hrs |
| ESR | 3 ml EDTA Whole Blood | Prognostic Marker | Daily: 5pm | Same day evening |
| ESTRADIOL | 2 ml of Serum | Mention Age,LMP,Rx History. | Daily: 3pm | Same day evening |
| ESTRIOL, E3 | 2 ml of Serum | Mention Age And LMP; | Daily: 7pm | Same day evening |
| FDP-Fibrin Degradation Product | 2 ml of Platelet Poor Citrated plasma | Daily: 5pm | Same day evening | |
| Ferritin | 2 ml of Serum | Daily: 3pm | Same day evening | |
| Fever Profile-1 | 4 ml of EDTA whole blood, 3 ml of serum, 10 ml of spot urine, 5 ml of whole blood in blood culture bottle | CBC, Urine Rt, ESR, MP Profile, SGPT, Typhi Dot, Aerobic Blood Culture | Daily: 3pm | 5th day |
| Fever Profile-2 | 4 ml of EDTA whole blood, 3 ml of serum, 10 ml of spot urine | CBC, Urine Rt, ESR, MP, Widal, LEPTO IGM, DENGUE IGG, IGM, Chikungunya IGM, | Daily: 7pm | Next day 4pm |
| FIBRINOGEN | 2 ml of Platelet Poor Citrated plasma | Daily: 2pm | After 6 hrs | |
| FILARIEAL ANTIBODY | 10 ml of spot urine | Daily: 2pm | After 6 hrs | |
| FILARIEAL ANTIGEN | 3 ml of EDTA Whole Blood | Daily: 2pm | After 8 hrs | |
| FNAC 2 SLIDES | Fixed And Air Dried Smears | Complete History With Relevant Investigation Details | Daily: 3pm | 2nd day |
| FNAC Slide for opinion | Daily: 3pm | 2nd day | ||
| Folic Acid | 2 ml of Serum | Daily: 3pm | Same day evening | |
| FOLIC ACID, RBC | EDTA Blood (2 ml) And Serum (2 ml) | Treatment History Required. | Daily: 2pm | Next day 2pm |
| Free Androgen Index FAI | 2 ml of Serum | Total Testosterone, SHBG, Calculation | Daily: 3pm | Same day evening |
| Free Beta HCG | 2 ml of Serum | Age, LMP Is Required | Daily: 7pm | Same day evening |
| FREE PSA | 2 ml of Serum | Avoid Test For 7 Days After PR Examination, USG, Recommended To Do Psa Test Together And Ratio | Daily: 2pm | Same day evening |
| FREE T3 | 2 ml of Serum | Daily: 3pm | Same day evening | |
| FREE T4 | 2 ml of Serum | Daily: 3pm | Same day evening | |
| FREE TESTOSTERONE | 2 ml of Serum | Age, Sex To Be Mentioned | Mon,Thu: 7pm | Same day evening |
| FREE THYROID PROFILE | 3 ml of Serum | FT3, FT4, TSH-3Rd Gen | Daily: 3pm | Same day evening |
| FRUCTOSAMINE | 2 ml of Serum | Mon,Wed,Fri: 2pm | Same day evening | |
| FSH-Follicle Stimulating Hormone | 2 ml of Serum | Mention Age / LMP | Daily: 3pm | Same day evening |
| G6 PD | 3 ml of EDTA Whole Blood | Qualitative test is done if quantitative value is below 6 | Daily: 3pm | Same day evening |
| GAD Total Antibody | 3 ml Serum | Useful For Diagnosing Insulin Dependent Diabetes Mellitus | Wed: 2pm | Next day 1pm |
| Gastrin | 2 ml of Serum.Fasting Required | Pernicious Anemia,Zollinger-Ellison Syndrome | Daily: 2pm | After 6 hrs |
| GFR-GOMERULAR FILTERATION RATE | 2 ml of Serum | Includes Creatinine (IDMS traceable). Quote Age, Sex, Race. Estimated GFR. If Child (< 18 years) height and weight is required | Daily: 5pm | Same day evening |
| GRAM STAINING - SMEAR | Other samples | Daily: 2pm | Same day evening | |
| GROWTH HORMONE | 2 ml of Serum In Fasting And Resting | Fasting Sample At Rest. | Daily: 3pm | Same day evening |
| H.PYLORI IgM | 3 ml of Serum | If Antibody Type Is Not Mentioned, IgA Is Selected By Default. | Sat,Tue: 2pm | Same day evening |
| H.PYLORI IGA | 3 ml of Serum | If Antibody Type Is Not Mentioned, IgA Is Selected By Default. | Sat,Tue: 2pm | Same day evening |
| H.PYLORI IgG | 3 ml of Serum | If Antibody Type Is Not Mentioned, IgA Is Selected By Default. | Sat,Tue: 2pm | Same day evening |
| HAEMOGLOBIN | 3 ml EDTA Whole Blood | Daily: 5pm | Same day evening | |
| HAEMOGLOBIN ELECTROPHOROSIS | 3 ml EDTA Whole Blood | Identification of Hb Variants and Thallassaemia. Age (Date of Birth) & History of Blood Transfusion Reqd | Tue,Thu,Sat : 2pm | Next day evening |
| HAPTO GLOBULIN | 2 ml of Serum | Elevated Conc.Seen In Inflammatory Diseases. | Daily: 4pm | Same day evening |
| HBA1c | 3 ml EDTA Whole Blood | Daily: 4pm | Same day evening | |
| HBe Ag | CHOLINE | Daily: 3pm | Same day evening | |
| HBs Ag | 2 ml of Serum | Daily: 3pm | Same day evening | |
| HBV DNA VIRAL LOAD BY REAL TIME PCR | 5 ml of Serum Or EDTA Plasma | Tue,Fri: 2pm | Same day evening | |
| HCV RNA QUALITATIVE BY REAL TIME PCR | 5 ml of Serum Or EDTA Plasma | Used For Diagnosing HCV Infection Prior To Seroconversion. | Mon,Thu: 2pm | Next day 5pm |
